The aspirants are being called for jobs by the National Bank of Agriculture and Rural Development (NABARD) for the filling of 170 vacancies for the Assistant Manager posts.
Please refer to the NABARD Job Openings 2022 Notification for information on the application process, eligibility requirements, age restrictions, and selection criteria, as well as important dates and Detailss. Before applying, do your research. If you have any questions on how to fill out the online application for the Coal India Notification 2022, leave a comment below.
NABARD Recruitment 2022 Notification:
Name Of Company | National Bank of Agriculture and Rural Development (NABARD) |
Post Title | Assistant Manager |
Overall vacancies | 170 |
Official website | www.nabard.org |
Start Date For Applying Online | 18th July 2022 |
End Date For Applying Online | 07th August 2022 |
NABARD Recruitment Complete Details
Vacancy Information:
- Assistant Manager (RDBS) -161
- Assistant Manager in Grade ‘A’ (P & SS) -2
- Assistant Manager in Grade ‘A’ (Rajbhasha) -7
Educational Qualifications:
SNo | Post/Department Name | Education Qualification |
1 | General | Chartered Accountant, Cost Accountant, or Company Secretary with a Bachelor’s degree OR 2 full P.G. Degree in Administration or full-time MBA degrees from Universities recognized by the Government of India or the University Grants Commission with a Baccalaureate |
2 | Agriculture Engineering | Bachelor’s degree in agriculture engineering with a least of 50% (for SC/PWBD candidates, this is 45%) on the overall scale, or a professional qualification in agriculture engineering with a least of 50% (for SC/PWBD applicants, this is 45%) on the overall scale from a recognized university or institution |
3 | Agriculture | Candidates must have a bachelor’s in agriculture with a minimum of 50% overall (ST/PWBD applicants – 45% overall) or a post-graduate degree in agriculture (Soil Science/ Agronomy) from an acknowledged university or institution with a 50% overall minimum score (ST/PWBD applicants – 45% overall). |
4 | Fisheries | Get a postgraduate certificate in fisheries science with a 55 percent in general grade point normal (SC/PWBD candidates: half) OR a four-year college education in fisheries science from a licensed college or foundation with a 60 percent by and large grade point normal (SC/PWBD candidates: 55%). |
5 | Finance | BBA (Finance/Banking) or BMS (Finance/Banking) with 50% marks (SC/ST/PWBD candidates – 45%); OR two-year full-time P.G. degree in administration (Finance) or MBA in Finance of a full-time degree from colleges or universities accredited by the Central and state governments or UGC; OR bachelor’s degree in finance and investment analysis with 50% marks and 45% for applicants of SC/PWBD/ ST |
6 | Forestry | Four-year certification in Forestry with a 60 percent generally speaking grade point normal (SC/PWBD candidates: 55%) from a certified college or foundation OR a postgraduate certification in Forestry with a 55 percent by and large grade point normal (SC/PWBD candidates: 50%). |
7 | Animal Husbandry | Veterinary sciences or creature farming four-year college education from a certified college with a base grade point normal of 60% (SC/PWBD candidates: 55%) OR postgraduate certification in veterinary sciences or animal cultivation with a base grade point normal of 55% (SC/PWBD candidates: 50%). |
8 | Land Development/Soil Science | A Bachelor’s certification in farming or horticulture (soil science/agronomy) from a licensed college or establishment with a base combined grade point normal of 60% (for PWBD candidates, 55%), OR a Post Graduate certification in horticulture or farming (soil science/agronomy) with such a least total grade point normal of 55% (for PWBD candidates, 50%). |
9 | Water Resources | Four year college education in Hydrology/Applied Hydrology or Geology/Applied Geology with Hydrogeology/Irrigation/Water Supply and Sanitation as one of the themes and a total grade point normal of 60% (PWBD candidates: 55%) OR Post Graduate certificate in Hydrology/Applied Hydrology or Geology/Applied Geology and Hydrogeology/Irrigation/Water Supply and Sanitation as one of the subjects and a combined grade point normal of 55% (PWBD candidates) |
10 | Plantation/Horticulture | Postgraduate certificates in plant with at least 50 % marks percent marks (SC/PWBD candidates: half) in total OR Bachelor’s certification in cultivation from any perceived college with at least 60% imprints (SC/PWBD candidates: 55%) in total |
11 | Computer/Information Technology | Bachelor’s degree in computer applications, computer science, computer technology, or information technology from an acknowledged university with a minimum cumulative grade point average of 50% (SC/ST/PWBD applicants: 45%; minimum cumulative grade point average for post-graduate applicants: 50%; minimum cumulative grade point average for undergraduate applicants: 50%). |
Age Limit: Limit on Age for NABARD Grade A: Applicants must be in the range of 21 and 30. Specifically, the applicant must be born between 02/07/1992 and 01/07/2001. Age Restrictions for Grade “A” (P & SS) NABARD Officers Participants must be between the ages of 25 and 40, meaning they must’ve been born between the years of 1/7/1982 and 1/7/1997.
Serial No. | Age Relaxation | Category |
---|---|---|
1 | 05 years | SC / ST |
2 | 10 years | A person with disabilities (General) |
3 | 03 years | OBC |
4 | 13 years | A person with disabilities(OBC) |
5 | 15 years | A person with disabilities(SC /ST) |
Application Fee:
Category | Assistant Manager in Grade ‘A’(P & SS) | Assistant Manager in Grade ‘A’ ( RDBS & Rajbhasha), | Manager in Grade ‘B’ (RDBS) |
SC/ ST/ PWD | Rs. 100/- | Rs. 150/- | Rs. 150/- |
General Category | Rs. 750/- | Rs. 800/- | Rs. 900/- |
How to Fill NABARD 2022 Online Form:
- Go to the NABARD website at www.nabard.org.
- Look for the Details to the result that was shown on the homepage.
- On your device, the NABARD Grade A Report Pdf will appear.
- In the list of results, the applicant needs to look for the registration number
- Save the output file on your computer for later use.
Important Detailss To Consider For NABARD Recruitment 2022 Online Form:
Notification | Inactive |
Apply Online | Get Details |
FAQs About NABARD Recruitment 2022:
Q. Is there any notification released |
A. Yes it has been released on July 12, 2022 |
Q. How many vacancies are there? |
A. Total 170 |
Q. What is NABARD? |
A. National Bank of Agriculture and Rural Development |
Trending Topics 2024 | |
---|---|
Police Jobs | Railway Jobs |
Indian Navy Recruitment | Bank Jobs |
Govt Jobs | Teaching Jobs |
We are updating all sarkari & Government jobs here on Daily basis |